Total of players highest scoring play on each map
Data taken from top 10,000 players.
Using 1st June 2025 data. Data is released once a month at data.ppy.sh, used with permission
(Case-insensitive)
# | Name | Total | Ranked | # |
---|---|---|---|---|
1 (→) | Nene Sakura | 243.66B (+12.95) | 231.17B (+12.88) | 1 (→) |
2 (+1) | Nelly | 215.60B (+21.96) | 209.71B (+21.94) | 2 (+1) |
3 (-1) | Edgar_Figaro | 206.02B (+1.05) | 191.35B (+1.05) | 3 (-1) |
4 (→) | Veeti | 193.36B (+10.93) | 160.16B (+9.17) | 8 (+2) |
5 (→) | CyCeph | 183.56B (+2.48) | 179.90B (+2.48) | 4 (→) |
6 (+1) | sularis | 176.00B (+8.91) | 170.49B (+8.90) | 6 (+1) |
7 (+2) | CelegaS | 171.84B (+8.30) | 170.52B (+8.27) | 5 (+1) |
8 (-2) | BIG H ZONDA KIT | 171.23B (+0) | 163.22B (+0) | 7 (-2) |
9 (-1) | madcin | 167.80B (+1.76) | 156.32B (+1.73) | 10 (-2) |
10 (+2) | Airion | 166.33B (+6.64) | 156.51B (+6.43) | 9 (+3) |
11 (-1) | FruktoLove | 162.75B (+0.37) | 150.50B (+0.35) | 12 (-1) |
12 (-1) | Nikolai | 159.86B (+0) | 154.48B (+0) | 11 (-2) |
13 (+1) | Leinou | 150.93B (+9.78) | 140.60B (+9.53) | 14 (→) |
14 (-1) | XMarioAdvZ | 148.84B (+3.33) | 141.43B (+3.31) | 13 (→) |
15 (+2) | Rahzp | 121.86B (+2.39) | 116.12B (+2.05) | 17 (→) |
16 (→) | -NGNL- | 121.80B (+1.97) | 118.04B (+1.83) | 15 (+1) |
17 (-2) | Zak | 120.91B (+0.65) | 117.25B (+0.65) | 16 (-1) |
18 (→) | Sakhalin79 | 120.77B (+3.00) | 112.47B (+2.92) | 18 (→) |
19 (→) | Adeus | 115.96B (+1.93) | 104.98B (+1.92) | 19 (→) |
20 (→) | qwhj79 | 114.74B (+2.72) | 93.59B (+2.72) | 23 (→) |
21 (→) | Oktavia | 109.61B (+2.57) | 104.79B (+2.56) | 20 (→) |
22 (→) | syu | 101.07B (+1.07) | 95.31B (+1.06) | 22 (→) |
23 (→) | -Isla- | 99.90B (+1.18) | 99.40B (+1.18) | 21 (→) |
24 (+1) | Electr0o | 95.05B (+5.66) | 80.74B (+5.68) | 29 (→) |
25 (-1) | AutoLs | 92.16B (+0.57) | 83.02B (+0.57) | 26 (→) |
26 (+5) | tacokatze | 91.55B (+10.04) | 90.42B (+10.04) | 24 (+4) |
27 (-1) | Nipah | 91.14B (+2.07) | 88.17B (+2.14) | 25 (-1) |
28 (-1) | Groex | 88.21B (+0) | 82.86B (+0) | 27 (-2) |
29 (-1) | XisK | 86.47B (+2.70) | 76.78B (+2.70) | 30 (→) |
30 (→) | Marvmallow | 83.48B (+1.80) | 71.46B (+1.78) | 34 (+1) |
31 (-2) | Maririn | 82.89B (+0.77) | 74.23B (+0.80) | 31 (+1) |
32 (→) | Pepti | 82.52B (+1.57) | 81.97B (+1.57) | 28 (-1) |
33 (→) | -Story- | 80.78B (+0.42) | 64.27B (+0.51) | 46 (-3) |
34 (+1) | Vito79 | 78.51B (+1.27) | 73.83B (+1.27) | 33 (→) |
35 (-1) | Olib | 78.28B (+0) | 73.86B (+0) | 32 (-1) |
36 (+7) | trig0n | 76.11B (+5.46) | 67.71B (+5.45) | 39 (+9) |
37 (→) | Lexii | 74.23B (+0.91) | 64.98B (+0.85) | 43 (-1) |
38 (-2) | Predominador | 73.96B (+0.46) | 70.38B (+0.21) | 37 (-3) |
39 (→) | Catch The Beat | 72.83B (+1.42) | 70.75B (+1.39) | 36 (→) |
40 (+2) | Tohtori G-piste | 72.66B (+1.83) | 71.10B (+1.83) | 35 (+2) |
41 (-3) | Chiya-- | 72.60B (+0) | 63.32B (+0) | 47 (-3) |
42 (-2) | monstratorfull | 71.05B (+0.22) | 63.21B (+0.23) | 48 (-2) |
43 (-2) | Motion | 70.83B (+0) | 58.91B (+0) | 53 (-1) |
44 (→) | Mile | 70.13B (+0.49) | 69.17B (+0.49) | 38 (→) |
45 (+8) | Juansy- | 69.90B (+3.66) | 65.94B (+3.59) | 42 (+5) |
46 (-1) | Ritmo Brigido | 69.66B (+0.13) | 62.06B (+0.10) | 50 (-1) |
47 (-1) | Jezse | 69.52B (+0.07) | 64.84B (+0.06) | 45 (-4) |
48 (+7) | Cyphos | 68.70B (+4.35) | 64.97B (+4.30) | 44 (+7) |
49 (-2) | ZX123456 | 67.84B (+0.03) | 61.31B (+0.03) | 51 (-1) |
50 (-2) | Abstract- | 67.68B (+0.08) | 65.95B (+0.08) | 41 (-1) |
51 (-1) | Setomi79 | 67.60B (+0.24) | 66.23B (+0.23) | 40 (-1) |
52 (-3) | ERROR CODE 0x7A | 67.49B (+0) | 63.15B (+0) | 49 (-4) |
53 (-2) | YesMyDarknesss | 67.34B (+0) | 54.36B (+0) | 60 (-1) |
54 (-2) | JonZku | 66.52B (+0.15) | 55.76B (+0.04) | 58 (-1) |
55 (+3) | wonderleif | 65.49B (+4.73) | 60.74B (+4.33) | 52 (+4) |
56 (-2) | TheShadowOfDark | 64.58B (+0.05) | 57.96B (+0.04) | 55 (-2) |
57 (-1) | ElSkeffe | 63.60B (+0.05) | 57.75B (+0.06) | 56 (-2) |
58 (-1) | Spectator | 62.01B (+0.64) | 57.16B (+0.61) | 57 (-2) |
59 (+2) | Jack Frost | 61.54B (+2.34) | 47.08B (+2.00) | 79 (+4) |
60 (-1) | ExNando | 61.01B (+1.63) | 53.56B (+1.64) | 63 (+1) |
61 (+2) | He Ang CTB | 59.50B (+1.47) | 41.92B (+1.44) | 107 (+2) |
62 (-2) | Boros | 59.26B (+0.01) | 54.90B (+0.01) | 59 (-1) |
63 (-1) | rostld | 58.74B (+0) | 42.48B (+0) | 99 (-5) |
64 (+24) | [Crz]XiaoJun | 58.10B (+9.59) | 58.01B (+9.59) | 54 (+19) |
65 (→) | S B K | 55.85B (+0.63) | 54.05B (+0.62) | 61 (→) |
66 (+2) | Shameimaru | 55.68B (+0.99) | 52.15B (+0.99) | 66 (→) |
67 (-3) | Zellen | 55.61B (+0) | 53.89B (+0) | 62 (-2) |
68 (-2) | JISAN | 55.19B (+0.19) | 50.49B (+0.19) | 70 (-1) |
69 (-2) | Cameragod | 54.77B (+0) | 53.33B (+0) | 64 (-2) |
70 (-1) | Des9 | 54.65B (+0.09) | 52.51B (+0.10) | 65 (-2) |
71 (+4) | ti gnida | 54.41B (+1.99) | 49.01B (+1.91) | 74 (+3) |
72 (→) | Lume | 53.99B (+1.21) | 50.22B (+1.25) | 71 (→) |
73 (-2) | Stardust Prism | 53.56B (+0.49) | 48.52B (+0.47) | 75 (-1) |
74 (-4) | Secre | 53.42B (+0.01) | 51.35B (+0) | 68 (-3) |
75 (+1) | Romania | 52.95B (+0.99) | 51.42B (+0.99) | 67 (+1) |
76 (-3) | -Rustyy | 52.84B (+0.08) | 50.18B (+0.11) | 72 (-2) |
77 (-3) | Kaare | 52.46B (+0) | 47.72B (+0) | 77 (-2) |
78 (+2) | Molqus | 52.36B (+1.23) | 48.11B (+1.22) | 76 (+2) |
79 (-1) | Netamaru | 52.07B (+0.62) | 41.96B (+0.26) | 106 (-5) |
80 (-1) | _Misti | 51.84B (+0.64) | 51.32B (+0.64) | 69 (-2) |
81 (+2) | Revi- | 51.77B (+1.78) | 43.20B (+1.42) | 96 (+4) |
82 (-5) | Makenshi | 51.49B (+0.03) | 44.89B (+0.03) | 86 (-2) |
83 (+1) | Ambrew | 50.45B (+1.28) | 49.76B (+1.28) | 73 (-1) |
84 (-3) | shinitaichan | 50.30B (+0) | 46.17B (+0) | 80 (-1) |
85 (-3) | Bunnrei | 50.27B (+0) | 45.53B (+0) | 84 (-3) |
86 (+3) | gal1 | 49.51B (+1.16) | 43.76B (+1.16) | 92 (→) |
87 (-1) | Mawile | 49.39B (+0.38) | 44.23B (+0.37) | 90 (-1) |
88 (-3) | Chatie | 49.24B (+0.09) | 45.96B (+0.10) | 82 (-2) |
89 (-2) | Vinci007 | 48.69B (+0) | 41.16B (+0) | 111 (-5) |
90 (→) | -liunya | 48.62B (+0.59) | 45.98B (+0.60) | 81 (+1) |
91 (+5) | Blue Vaporous | 48.27B (+1.66) | 41.07B (+1.24) | 113 (-1) |
92 (+3) | KitsunIvy | 48.23B (+1.49) | 45.91B (+1.49) | 83 (+2) |
93 (+1) | Azuria | 47.81B (+0.74) | 43.67B (+0.71) | 93 (-3) |
94 (-3) | Osdare | 47.78B (+0.04) | 47.63B (+0.03) | 78 (-2) |
95 (-3) | Komekko | 47.55B (+0) | 41.62B (+0) | 109 (-5) |
96 (-3) | YERTI | 47.30B (+0) | 42.44B (+0) | 102 (-6) |
97 (+6) | eauikk | 47.24B (+2.17) | 42.16B (+2.17) | 104 (+7) |
98 (+11) | Rakety | 47.08B (+3.28) | 38.27B (+3.01) | 132 (+10) |
99 (-1) | Sounny | 47.05B (+0.59) | 44.65B (+0.59) | 87 (→) |
100 (-3) | Holloh | 46.99B (+0.39) | 44.57B (+0.36) | 89 (-3) |
101 (+5) | HydriZ | 46.99B (+2.24) | 43.85B (+2.21) | 91 (+11) |
102 (+2) | _Chicken_ | 46.73B (+1.94) | 35.07B (+1.82) | 149 (+10) |
103 (-2) | Vikki | 46.64B (+1.17) | 43.60B (+0.97) | 94 (-3) |
104 (+4) | Hecatia15 | 46.24B (+2.41) | 44.93B (+2.42) | 85 (+8) |
105 (+24) | Luuderi | 46.05B (+5.64) | 43.59B (+5.28) | 95 (+30) |
106 (-7) | Unlucky_w | 45.79B (+0.05) | 42.46B (+0.06) | 100 (-2) |
107 (-5) | islux | 45.64B (+0.45) | 42.80B (+0.46) | 97 (+2) |
108 (-8) | [zK] ZuletA | 45.53B (+0.05) | 38.24B (+0.05) | 134 (-6) |
109 (-4) | autofanboy | 44.77B (+0) | 42.44B (+0) | 101 (-6) |
110 (-3) | Melu | 44.74B (+0.58) | 44.60B (+0.58) | 88 (→) |
111 (→) | LaviSorrow | 43.64B (+0.53) | 38.98B (+0.49) | 124 (-3) |
112 (+2) | -Mitsu | 43.60B (+0.55) | 40.70B (+0.55) | 114 (-4) |
113 (→) | Cielbami | 43.59B (+0.54) | 42.04B (+0.51) | 105 (→) |
114 (-4) | Tenshichan | 43.38B (+0) | 41.63B (+0) | 108 (-5) |
115 (+5) | Ash Ketchum | 43.36B (+1.00) | 39.90B (+0.99) | 118 (-2) |
116 (-4) | -Nazrin | 43.31B (+0.24) | 42.61B (+0.18) | 98 (-1) |
117 (-1) | Lechu FAQ 35P | 43.30B (+0.63) | 39.77B (+0.58) | 119 (-4) |
118 (+7) | Flyer | 43.28B (+1.57) | 42.24B (+1.53) | 103 (+4) |
119 (+4) | Chroneko | 43.17B (+1.32) | 37.46B (+1.27) | 137 (-2) |
120 (-5) | -Nirfu- | 43.01B (+0.03) | 38.36B (+0.03) | 131 (-7) |
121 (-2) | Sprint- | 42.93B (+0.44) | 38.13B (+0.44) | 135 (-4) |
122 (+12) | Cornet | 42.66B (+3.20) | 41.11B (+3.16) | 112 (+17) |
123 (-5) | BoberOfDarkness | 42.55B (+0.04) | 40.56B (+0.03) | 115 (-7) |
124 (-7) | JAOJAO | 42.54B (+0) | 38.25B (+0) | 133 (-6) |
125 (+8) | smelly DVD box | 42.37B (+2.54) | 38.75B (+2.57) | 127 (+9) |
126 (-5) | Aceon | 42.27B (+0.29) | 38.66B (+0.24) | 128 (-6) |
127 (-3) | Daletto | 42.19B (+0.47) | 40.24B (+0.46) | 116 (-3) |
128 (-6) | Rocma | 41.97B (+0) | 38.41B (+0) | 130 (-7) |
129 (-2) | Latifah-sama | 41.92B (+1.23) | 40.04B (+1.23) | 117 (+1) |
130 (+13) | Aveil | 41.51B (+3.50) | 41.35B (+3.46) | 110 (+20) |
131 (-5) | Beerus | 41.34B (+0.13) | 38.89B (+0.18) | 125 (-6) |
132 (-1) | Konohana Lucia | 41.13B (+0.87) | 39.50B (+0.85) | 121 (-1) |
133 (+12) | Azu chan | 40.82B (+3.13) | 39.29B (+3.13) | 122 (+15) |
134 (-4) | Stark | 40.68B (+0.29) | 38.55B (+0.27) | 129 (-3) |
135 (-3) | Firu | 40.66B (+0.61) | 35.53B (+0.61) | 145 (-1) |
136 (-8) | Sleqzy | 40.47B (+0) | 39.56B (+0) | 120 (-6) |
137 (+1) | Cold Fusion | 40.12B (+1.45) | 37.63B (+1.31) | 136 (-2) |
138 (-2) | _Illustrious_ | 39.15B (+0.29) | 39.14B (+0.29) | 123 (-6) |
139 (-4) | [ Zhiend ] | 39.06B (+0) | 36.86B (+0) | 139 (-6) |
140 (+90) | -rafix- | 39.04B (+9.67) | 38.79B (+9.66) | 126 (+77) |
141 (-4) | -Blacky- | 38.83B (+0.12) | 31.40B (+0.11) | 186 (-8) |
142 (-3) | Kitsuka | 38.58B (+0.23) | 37.10B (+0.23) | 138 (-6) |
143 (-1) | KWYJIBO | 38.41B (+0.25) | 35.70B (+0.25) | 143 (-3) |
144 (-4) | Cxlucha | 38.28B (+0) | 30.94B (+0) | 190 (-7) |
145 (-4) | Camme79 | 38.27B (+0.01) | 31.92B (+0) | 180 (-9) |
146 (+3) | BocDyx | 38.11B (+1.00) | 36.65B (+0.99) | 140 (-2) |
147 (+6) | -Yui | 37.99B (+1.27) | 34.75B (+1.25) | 152 (+1) |
148 (-4) | Niisan | 37.81B (+0.01) | 33.00B (+0.01) | 170 (-8) |
149 (-3) | shimu | 37.77B (+0.34) | 35.02B (+0.33) | 150 (-4) |
150 (-3) | littlepiggod | 37.64B (+0.22) | 34.65B (+0.22) | 153 (-4) |
151 (-1) | Mihawk | 37.36B (+0.36) | 33.27B (+0.33) | 167 (-4) |
152 (-4) | Golterboose | 37.11B (+0) | 33.57B (+0) | 163 (-12) |
153 (-2) | Trent | 37.04B (+0.11) | 33.60B (+0.10) | 161 (-9) |
154 (-2) | Mashiro Mama | 36.80B (+0) | 33.10B (+0) | 169 (-9) |
155 (+23) | TuuGamer | 36.80B (+2.80) | 33.55B (+2.57) | 164 (+18) |
156 (-1) | Yoshi_green | 36.78B (+0.51) | 36.12B (+0.51) | 141 (-2) |
157 (-3) | Vioxen | 36.78B (+0.23) | 35.37B (+0.23) | 146 (-3) |
158 (+28) | amni sd | 36.68B (+3.22) | 34.55B (+3.10) | 155 (+21) |
159 (-3) | hiroshiki | 36.53B (+0.26) | 35.57B (+0.25) | 144 (-3) |
160 (+14) | yeeeter | 36.45B (+2.17) | 31.65B (+1.84) | 183 (+13) |
161 (+11) | Rells | 36.42B (+1.97) | 35.28B (+2.02) | 147 (+11) |
162 (-5) | fuhie | 36.34B (+0.11) | 26.54B (+0.11) | 241 (-5) |
163 (-2) | SirGonzaxz | 36.23B (+0.39) | 33.62B (+0.14) | 160 (-5) |
164 (-6) | SirWaffle79 | 36.13B (+0) | 32.55B (+0) | 174 (-6) |
165 (-6) | manok | 36.13B (+0.11) | 33.63B (+0.03) | 159 (-9) |
166 (-3) | Silky Heart | 36.10B (+0.29) | 34.76B (+0.28) | 151 (-3) |
167 (-1) | The 47th | 36.01B (+1.15) | 35.72B (+1.14) | 142 (+5) |
168 (-8) | Aryssiel | 35.94B (+0) | 32.72B (+0) | 172 (-8) |
169 (New) | Dika312 | 35.92B | 34.04B | 156 |
170 (-8) | chickennando | 35.83B (+0) | 33.27B (+0) | 168 (-11) |
171 (-7) | Daihmuddah | 35.64B (+0.06) | 31.84B (+0.07) | 181 (-8) |
172 (-2) | Happiness Fish | 35.57B (+1.00) | 33.58B (+0.99) | 162 (+5) |
173 (-8) | Green Ghost | 35.57B (+0.44) | 35.18B (+0.43) | 148 (-3) |
174 (-7) | Ttobas | 35.38B (+0.65) | 30.83B (+0.38) | 191 (-2) |
175 (-6) | Zangoose | 35.37B (+0.79) | 33.83B (+0.80) | 157 (+4) |
176 (-5) | SauroN2707 | 35.23B (+0.69) | 30.81B (+0.68) | 193 (-1) |
177 (-2) | RedcXca | 35.22B (+0.99) | 32.11B (+0.99) | 177 (+4) |
178 (+15) | Choco Moon | 35.07B (+2.03) | 34.63B (+2.03) | 154 (+12) |
179 (-11) | Dutchman | 34.63B (+0) | 33.49B (+0) | 165 (-11) |
180 (+2) | Phob | 34.48B (+0.88) | 27.77B (+0.83) | 228 (+4) |
181 (-8) | Eu4ria | 34.39B (+0.08) | 32.73B (+0.08) | 171 (-6) |
182 (-6) | Soruki | 34.26B (+0.10) | 29.82B (+0.10) | 202 (-4) |
183 (+1) | -Kaguya | 34.04B (+0.48) | 31.94B (+0.48) | 179 (-4) |
184 (-7) | Huytimeclock | 34.01B (+0) | 27.50B (+0) | 229 (-7) |
185 (-6) | _Nanami | 33.84B (+0) | 32.18B (+0) | 176 (-7) |
186 (-1) | AgentYous | 33.75B (+0.20) | 30.60B (+0.20) | 196 (-6) |
187 (+33) | Aefkay | 33.74B (+3.92) | 33.65B (+3.92) | 158 (+39) |
188 (-8) | Sanami | 33.70B (+0.04) | 29.88B (+0.04) | 200 (-6) |
189 (-1) | Moeruattack | 33.66B (+0.50) | 32.40B (+0.51) | 175 (-3) |
190 (-1) | Zelepha | 33.66B (+0.52) | 31.38B (+0.50) | 187 (-3) |
191 (-10) | -Ken | 33.65B (+0) | 28.66B (+0) | 219 (-8) |
192 (+3) | debub | 33.65B (+0.64) | 28.40B (+0.67) | 221 (-1) |
193 (-10) | hac | 33.59B (+0) | 33.48B (+0) | 166 (-10) |
194 (-7) | Crystal | 33.41B (+0.13) | 31.34B (+0.13) | 188 (-9) |
195 (-4) | Mniam | 33.27B (+0.16) | 31.43B (+0.12) | 185 (-8) |
196 (+15) | Execration- | 33.19B (+2.17) | 31.97B (+2.14) | 178 (+17) |
197 (→) | Megpoid | 33.17B (+0.46) | 32.60B (+0.46) | 173 (-3) |
198 (-8) | NoteKuroi | 33.13B (+0) | 30.46B (+0) | 197 (-9) |
199 (-3) | eisuke0530 | 33.08B (+0.09) | 29.19B (+0.09) | 209 (-5) |
200 (-8) | Yueti | 33.05B (+0) | 30.06B (+0) | 199 (-6) |
201 (-7) | ElPolloOficial | 33.01B (+0) | 30.83B (+0) | 192 (-7) |
202 (-2) | [Amazing] | 32.85B (+0.58) | 31.78B (+0.58) | 182 (-2) |
203 (-4) | loftylime | 32.49B (+0.11) | 31.60B (+0.11) | 184 (-10) |
204 (-6) | Funtastic | 32.48B (+0) | 26.42B (+0) | 245 (-7) |
205 (-3) | Char0n | 32.43B (+0.56) | 31.28B (+0.56) | 189 (-3) |
206 (-5) | Tris | 31.97B (+0) | 26.97B (+0) | 240 (-9) |
207 (-1) | tyuyang | 31.88B (+0.49) | 29.40B (+0.42) | 208 (-2) |
208 (-4) | Noctalium | 31.75B (+0.19) | 28.34B (+0.16) | 222 (-8) |
209 (-6) | Crafterdark | 31.56B (+0) | 30.15B (+0) | 198 (-7) |
210 (-5) | TheFrozenGamer | 31.42B (+0) | 28.66B (+0) | 218 (-8) |
211 (+10) | Saru8na | 31.36B (+1.62) | 29.40B (+1.49) | 207 (+9) |
212 (-5) | Snowwind | 31.32B (+0) | 30.68B (+0) | 194 (-7) |
213 (+4) | Minang | 31.32B (+1.25) | 28.05B (+1.19) | 224 (+10) |
214 (-4) | DataPata | 31.29B (+0.24) | 29.85B (+0.24) | 201 (-1) |
215 (+4) | dazzulay | 31.27B (+1.37) | 28.53B (+1.37) | 220 (+7) |
216 (-8) | KevKjef | 31.15B (+0) | 29.06B (+0) | 213 (-8) |
217 (-8) | Lunati1kid | 31.11B (+0) | 27.80B (+0) | 227 (-9) |
218 (-5) | Shimoe Koharu | 30.86B (+0.37) | 28.85B (+0.37) | 215 (-3) |
219 (-7) | Wyuuji | 30.84B (+0.28) | 29.18B (+0.28) | 210 (-3) |
220 (+7) | watimanare | 30.83B (+1.24) | 30.68B (+1.24) | 195 (+6) |
221 (-7) | Yeury | 30.76B (+0.36) | 29.56B (+0.35) | 206 (-4) |
222 (-7) | Teru | 30.70B (+0.49) | 28.84B (+0.45) | 216 (-3) |
223 (New) | Kosmit | 30.57B | 29.14B | 211 |
224 (+2) | ArthurEdikovich | 30.44B (+0.81) | 29.64B (+0.79) | 205 (+4) |
225 (+3) | R a c e | 30.36B (+0.80) | 29.66B (+0.79) | 204 (+4) |
226 (-10) | Beepu | 30.20B (+0) | 25.76B (+0) | 254 (-5) |
227 (-9) | Doku | 30.14B (+0.15) | 29.80B (+0.16) | 203 (-4) |
228 (+7) | kiriwi | 30.13B (+1.02) | 28.95B (+1.00) | 214 (+1) |
229 (+28) | Vaqu | 29.90B (+2.96) | 29.07B (+3.05) | 212 (+32) |
230 (+22) | sawarabi | 29.84B (+2.46) | 28.82B (+2.45) | 217 (+23) |
231 (-7) | Osjux | 29.83B (+0.20) | 27.27B (+0.20) | 234 (-6) |
232 (-10) | Eito | 29.74B (+0.03) | 26.45B (+0.02) | 244 (-7) |
233 (+3) | Smukur | 29.64B (+0.61) | 25.20B (+0.56) | 264 (-3) |
234 (-9) | Dedot | 29.64B (+0.01) | 27.84B (+0.01) | 226 (-9) |
235 (-12) | Arctaroll | 29.64B (+0) | 27.39B (+0) | 231 (-7) |
236 (-5) | Acooler | 29.55B (+0.28) | 25.29B (+0.26) | 261 (-3) |
237 (-8) | Roido | 29.54B (+0) | 26.50B (+0) | 243 (-8) |
238 (-5) | Jakkubon | 29.49B (+0.32) | 28.07B (+0.32) | 223 (-4) |
239 (-5) | noraRcat | 29.22B (+0.11) | 26.50B (+0.11) | 242 (-3) |
240 (-8) | Zyonii | 29.19B (+0) | 24.20B (+0.01) | 271 (-6) |
241 (+31) | mine | 29.18B (+3.78) | 27.03B (+3.74) | 239 (+38) |
242 (-4) | Indomitable | 28.98B (+0.21) | 27.23B (+0.21) | 236 (-6) |
243 (-6) | tsubaki131 | 28.80B (+0) | 25.31B (+0) | 260 (-6) |
244 (-5) | Shinji Wings | 28.80B (+0.05) | 24.73B (+0.04) | 266 (-6) |
245 (+40) | Akaza Naoyasu | 28.76B (+3.80) | 25.87B (+3.81) | 253 (+50) |
246 (-6) | nyauni | 28.70B (+0.16) | 26.24B (+0.16) | 246 (-4) |
247 (-6) | Katsuragi | 28.41B (+0.06) | 27.09B (+0.06) | 237 (-8) |
248 (+16) | Minato Yukina | 28.30B (+2.03) | 27.28B (+1.95) | 232 (+21) |
249 (-3) | Matt_H | 28.27B (+0.41) | 28.02B (+0.41) | 225 (-4) |
250 (+20) | [Romanos] | 28.25B (+2.68) | 25.52B (+2.46) | 256 (+26) |
251 (-9) | Talicrons | 28.22B (+0.06) | 27.27B (+0.06) | 233 (-7) |
252 (-9) | -ExGon- | 28.13B (+0.09) | 26.18B (+0.08) | 248 (-7) |
253 (-9) | Suigetsu Kyouka | 27.99B (+0) | 23.54B (+0) | 281 (-8) |
254 (-9) | Prince Zariel | 27.91B (+0.01) | 27.48B (+0.02) | 230 (-7) |
255 (-8) | Eoneru | 27.84B (+0) | 27.25B (+0) | 235 (-10) |
256 (-8) | cristhofer052 | 27.83B (+0) | 23.35B (+0) | 284 (-8) |
257 (-8) | Jeongyeon- | 27.73B (+0.07) | 25.51B (+0.07) | 257 (-7) |
258 (-8) | Crystallize | 27.68B (+0.19) | 26.04B (+0.20) | 250 (-3) |
259 (-8) | Roidofanboy | 27.47B (+0) | 23.54B (+0) | 282 (-8) |
260 (-7) | God Gosu | 27.37B (+0) | 24.06B (+0) | 272 (-6) |
261 (-7) | Bastian | 27.32B (+0.18) | 25.97B (+0.18) | 251 (-3) |
262 (-7) | BlackBN | 27.21B (+0.18) | 27.09B (+0.19) | 238 (-5) |
263 (-7) | Yoomara | 27.20B (+0.24) | 25.58B (+0.24) | 255 (-3) |
264 (+2) | Henrick | 27.13B (+1.14) | 22.09B (+1.03) | 311 (+6) |
265 (-7) | Mutsuki | 26.93B (+0) | 25.27B (+0) | 262 (-7) |
266 (-7) | Adisi | 26.81B (+0.06) | 26.11B (+0.06) | 249 (-6) |
267 (-7) | Nugget The Cat | 26.61B (+0) | 25.95B (+0) | 252 (-6) |
268 (-6) | Kukkai | 26.58B (+0.08) | 23.66B (+0.08) | 279 (-7) |
269 (→) | Accel | 26.57B (+0.90) | 23.98B (+0.89) | 275 (+5) |
270 (-9) | Ken Doll | 26.50B (+0) | 23.08B (+0) | 291 (-10) |
271 (-8) | xha | 26.49B (+0) | 25.41B (+0) | 259 (-8) |
272 (-7) | Systine | 26.31B (+0.22) | 26.23B (+0.22) | 247 (-2) |
273 (+22) | Coevir | 26.25B (+1.93) | 23.31B (+1.90) | 285 (+26) |
274 (-7) | Black Lotus | 26.00B (+0.07) | 23.21B (+0.05) | 288 (-10) |
275 (+12) | -Filow- | 25.76B (+0.95) | 23.94B (+0.93) | 277 (+6) |
276 (-8) | Zonemax | 25.75B (+0.01) | 22.33B (+0.01) | 304 (-8) |
277 (+9) | Nerris | 25.71B (+0.84) | 22.19B (+0.49) | 309 (→) |
278 (New) | LTNS | 25.67B | 23.40B | 283 |
279 (→) | [Robin] | 25.65B (+0.55) | 25.41B (+0.56) | 258 (+1) |
280 (-3) | Sagatz | 25.50B (+0.33) | 24.68B (+0.34) | 267 (-4) |
281 (+1) | Shu | 25.48B (+0.48) | 24.21B (+0.47) | 270 (-1) |
282 (-11) | noksu | 25.48B (+0) | 25.10B (+0) | 265 (-8) |
283 (-7) | Zakrusta | 25.45B (+0.24) | 23.95B (+0.22) | 276 (-6) |
284 (-11) | woodpamp | 25.37B (+0) | 24.60B (+0) | 268 (-6) |
285 (+3) | Mwallx | 25.33B (+0.70) | 22.90B (+0.69) | 293 (+5) |
286 (-12) | Furely | 25.30B (+0) | 25.20B (+0) | 263 (-7) |
287 (-12) | A c o l | 25.30B (+0.05) | 24.05B (+0.05) | 273 (-5) |
288 (-10) | Colin | 25.16B (+0) | 24.00B (+0) | 274 (-7) |
289 (-9) | jaimeywea | 25.06B (+0) | 23.66B (+0.01) | 280 (-9) |
290 (-7) | AstralLoki | 25.06B (+0.07) | 20.23B (+0) | 349 (-8) |
291 (-10) | mjj741 | 25.03B (+0) | 23.11B (+0) | 290 (-11) |
292 (-8) | Madoka Ayukawa | 25.02B (+0.04) | 24.26B (+0.04) | 269 (-5) |
293 (+36) | HelpMePleasee | 24.96B (+2.56) | 23.15B (+2.50) | 289 (+37) |
294 (-1) | Indy | 24.90B (+0.45) | 23.22B (+0.45) | 287 (-3) |
295 (-1) | Setsuen | 24.63B (+0.27) | 23.67B (+0.27) | 278 (-3) |
296 (-7) | LeWind | 24.63B (+0) | 16.64B (+0) | 444 (-15) |
297 (-7) | DevilFace | 24.62B (+0) | 22.18B (+0) | 310 (-11) |
298 (-7) | -Linglan Lily- | 24.60B (+0) | 20.77B (+0) | 330 (-6) |
299 (-7) | yukinya | 24.50B (+0) | 21.95B (+0) | 315 (-10) |
300 (-3) | Eunie | 24.35B (+0.20) | 22.61B (+0.20) | 300 (-7) |
301 (-1) | Araxcrow | 24.27B (+0.46) | 23.04B (+0.45) | 292 (-1) |
302 (-6) | LechuCzechu88 | 24.18B (+0) | 20.32B (+0) | 345 (-9) |
